
Projects Reference

Projects Gallery
List Of Completed Projects
Projects Gallery
PROJECT : Parkson Setapak, Kuala Lumpur.
FRP TANK SIZE : (18m x 16m) + (4m x 2m) x 3m (H) - 1LP (4 PILLARS).
INSTALLATION DATE : March, 2011
PROJECT : Syabas Selayang, Selangor.
FRP TANK SIZE : 12m x 11m x 3m (H).
INSTALLATION DATE : July, 2011
PROJECT : Bukit Beruntung, Selangor.
FRP TANK SIZE : 5M X 3M X 2M (H).
INSTALLATION DATE : November, 2010
List Of Completed Projects
| PROJECT NAME / SITE | TANK SIZE | YEAR |
| KUALA LUMPUR / SELANGOR | ||
| SEGAMBUT | 5m x 2m x 2m (H) | 2011 |
| 4m x 3m x 2m (H) | 2011 | |
| 6m x 3m x 2m (H) | 2011 | |
| (4m x 2m)+(2mx1m) x 2m (H) -1LP | 2011 | |
| (4m x 2m)+(3mx1m) x 2m (H) -1LP | 2011 | |
| 4m x 2m x 2m (H) | 2011 | |
| 8m x 2m x 2m (H) | 2011 | |
| (5m x 2m)+(2mx1m) x 2m (H) -1LP | 2011 | |
| 7m x 3m x 2m (H) | 2011 | |
| ISTANA NEGARA - SRI HARTAMAS | 6m x 1m x 1m (H) | 2011 |
| 2m x 2m x 1m (H) | 2011 | |
| 4m x 3m x 2m (H) | 2011 | |
| 6m x 2m x 3m (H) - 1SP | 2010 | |
| 4m x 2m x 2m (H) - 1SP | 2010 | |
| PARKSON - SETAPAK | 28m x 6m x 2m (H) | 2011 |
| (18m x 16m) + (4m x 2m) x 3m (H) - 1LP (4 PILLARS) | 2011 | |
| BUKIT BERUNTUNG | 5m x 3m x 2m (H) | 2010 |
| 16 x 5m x 2m (H) | 2010 | |
| (36m x 5m) + (17m x 3m) x 2m (H) - ( U Shape ) | 2010 | |
| MENARA GLOMAC - KLCC | 14x 6m x 3m (H) - 1LP | 2010 |
| (8m x 7m) + (4m x 3m) x 2m (H) - 1SP ( U-Shape) | 2010 | |
| PUDU BUDGET HOTEL - KL | 9m x 4m x 1.5m (H) | 2011 |
| SG. SERAI - ULU LANGAT | 3m x 3m x 2m (H) | 2011 |
| SMK (P) AIR PANAS - SETAPAK | 4m x 3m x 2m (H) | 2011 |
| SYABAS - SELAYANG | 12m x 11m x 3m (H) | 2011 |
| TUDM - SUBANG | 6m x 3m x 4m (H) | 2010 |
| WISMA CENTRAL - KUALA LUMPUR | 5.5m x 4m x 4m (H) | 2010 |
| 8m x 5m x 2.5m (H) - 1SP | 2011 | |
| PERAK | ||
| GIANT - BERCHAM, IPOH | 7m x 5m x 2m (H) - 1SP | 2011 |
| GRIK | 3m x 3m x 2m (H) | 2010 |
| 3m x 3m x 1m (H) | 2010 | |
| 4m x 6m x 1m (H) | 2010 | |
| 4m x 6m x 1m (H) | 2010 | |
| GUNUNG RAPAT - IPOH | 7m x 4m x 2m (H) | 2010 |
| MH TOWER - IPOH | 6m x 2m x 2m (H) - 1SP | 2010 |
| 6m x 5m x 3m (H) - 1SP | 2011 | |
| PANTAI REMIS - SITIAWAN | 5m x 1m x 1m(H) | 2010 |
| SEK SULTAN ABDULLAH - TAIPING | 2m x 2m x 3m (H) | 2010 |
| TNB - IPOH | 4m x 3m x 3m (H) | 2011 |
| JOHOR | ||
| SRI MUTIARA APARTMENT - JOHOR | 6m x 3m x 4m (H) | 2010 |
| 6m x 4m x 4m (H) | 2010 | |
| TELEKOM - JOHOR BHARU | 3m x 3m x 2m(H) | 2011 |
| TAMAN NUSA CERMELANG - JOHOR | 2m x 1m x 1.5m (H) | 2010 |
| KELANTAN | ||
| HOTEL PERDANA - KELANTAN | 19m x 2m x 3m (H) - 1SP | 2011 |
| (8m x 5m) + (8m x 4m) + (3m x 2m) x 2.5m(H) - 1SP (U Shape) | 2011 | |
| 14m x 9m x 3m (H) - 1SP | 2011 | |
| KOTA BHARU | 5m x 5m x 3m (H) - 1SP | 2010 |
| 5m x 3m x 3m (H) - 1SP | 2010 | |
| MELAKA | ||
| MELAKA | 6m x 2m x 2m (H) | 2011 |
| 6m x 3m x 2m (H) | 2011 | |
| PENANG | ||
| CONTAINER TERMINAL - BUTTERWORTH | 8m x 6m x 3.5m(H) - 1SP | 2010 |
| TERENGGANU | ||
| KEMAMAN | 2m x 2m x 2.5m(H) * 2 units | 2010 |
| NILAI | ||
| NILAI | 14m x 3m x 1.5m(H) - 1SP | 2011 |

















